IKLAN TRADE FOREX ... HOT FOREX ..

HotForex Gold & Silver

Tuesday, 18 March 2014

Emas dah nak naik....


Live Spot Gold & Silver Price
[Most Recent Quotes from www.kitco.com]

Daily Gold Chart

Public Gold Price (24 Hours Live)

(Last updated 2014-Mar-18_20:16:09)
 PG SellPG Buy
(Inclusive all costs, FOB Ex Penang, Malaysia)
 
Gold Bar/Coin 24K
10 gramRM 1,542.00RM 1,418.00
20 gramRM 3,055.00RM 2,872.00
50 gramRM 7,602.00RM 7,184.00
100 gramRM 15,133.00RM 14,376.00
250 gramRM 37,619.00RM 35,926.00
500 gramRM 75,238.00RM 71,852.00
 
Dinar Coin 22K
1 DinarRM 622.00RM 585.00
2 DinarRM 1,245.00RM 1,170.00
5 DinarRM 3,098.00RM 2,927.00
10 DinarRM 6,168.00RM 5,859.00
 
BungaMas / Tai Fook Series 24K
10 gramRM 1,542.00RM 1,418.00
20 gramRM 3,076.00RM 2,861.00
50 gramRM 7,655.00RM 7,158.00
100 gramRM 15,239.00RM 14,325.00
 
D Series 22K
1 gramRM 146.69RM 124.68

No comments:

Post a Comment