Live Spot Gold & Silver Price
Daily Gold Chart
Public Gold Price (24 Hours Live)
(Last updated 2014-Mar-18_20:16:09) | ||
PG Sell | PG Buy | |
(Inclusive all costs, FOB Ex Penang, Malaysia) | ||
Gold Bar/Coin 24K | ||
10 gram | RM 1,542.00 | RM 1,418.00 |
20 gram | RM 3,055.00 | RM 2,872.00 |
50 gram | RM 7,602.00 | RM 7,184.00 |
100 gram | RM 15,133.00 | RM 14,376.00 |
250 gram | RM 37,619.00 | RM 35,926.00 |
500 gram | RM 75,238.00 | RM 71,852.00 |
Dinar Coin 22K | ||
1 Dinar | RM 622.00 | RM 585.00 |
2 Dinar | RM 1,245.00 | RM 1,170.00 |
5 Dinar | RM 3,098.00 | RM 2,927.00 |
10 Dinar | RM 6,168.00 | RM 5,859.00 |
BungaMas / Tai Fook Series 24K | ||
10 gram | RM 1,542.00 | RM 1,418.00 |
20 gram | RM 3,076.00 | RM 2,861.00 |
50 gram | RM 7,655.00 | RM 7,158.00 |
100 gram | RM 15,239.00 | RM 14,325.00 |
D Series 22K | ||
1 gram | RM 146.69 | RM 124.68 |
No comments:
Post a Comment